The role of the wing fender is by using of fluid mechanics, reduce the wind resistance coefficient, so that the car runs more smoothly; 2, in the process of car driving, to prevent the wheel rolled up sand, mud splash to the bottom of the carriage.
معلمات المنتج
| OE Code | 8403122-W01/S101068-0100 |
| Product Name | Right Wing Fender |
| Applicable Car Model | CS35 |
| Application Field | CS35 |
| Product Features | The role of the wing fender is by using of fluid mechanics, reduce the wind resistance coefficient, so that the car runs more smoothly; 2, in the process of car driving, to prevent the wheel rolled up sand, mud splash to the bottom of the carriage. |
| Brand | Nanji |
| Net Weight (Kg) | 2.085 |
| Product Dimension (m) | 0.91*0.87*0.91 |
| Gross Weight (Kg) | 2.3 |
| Packaging Dimension (m) | 1.12*0.37*1.05 |
| Packaging Standard | Neutral |
| Materials | Steel Plate |
| Product Condition | Brand New |
| Country of Origin | China |
| Warranty | 1 year |
| Unit Price | |
| MOQ | 2 |
روابط سريعة
فئة المنتج
اتصل بنا
هاتف: +86 531 8898 5721
بريد إلكتروني: admin@cnjkautoparts.com
يضيف.: رقم 299 ، طريق Jisheng ، منطقة التنمية الاقتصادية والتكنولوجية Xuancheng ، مقاطعة Anhui ، الصين